|
||||||
|
|
||||||
Get
Started Now! |
||||||
|
||||||
| Location #1: | Type of Location: | |||||||||||||
|
Thomas Guide Page # and Grid | |||||||||||||
| Name of Street: | ||||||||||||||
| Date(s): (excluded weekends) | Time: (Please Note Arrival/Departure in Military Time) | |||||||||||||
| to | to | |||||||||||||
| Prep Date(s): | Strike Date(s): | |||||||||||||
| Summary of scenes: (include all activities such as traffic & pedestrian control, wet down, animals, etc.) | ||||||||||||||
| Other Activities: | ||||||||||||||
| Gunfire: | Special Effects: | |||||||||||||
| Yes No | Yes No | |||||||||||||
| Type of Gunfire: | F/X #: | |||||||||||||
| Automatic Semi-automatic Single Shot | ||||||||||||||
| Load: | Type of F/X: | |||||||||||||
| Full Half Quarter |
|
|||||||||||||
| Parking: | ||||||||||||||
| Posting "No Parking" signs: (Please indicate which side of the street: W/S-west side E/S-east side, N/S-north side, S/S-south side or B/S-both sides) |
Lane/full closure: | |||||||||||||
| Base Camp: | Crew Parking: | |||||||||||||
| Location #2: | Type of Location: | |||||||||||||
|
Thomas Guide Page # and Grid | |||||||||||||
| Name of Street: | ||||||||||||||
| Date(s): (excluded weekends) | Time: (Please Note Arrival/Departure in Military Time) | |||||||||||||
| to | to | |||||||||||||
| Prep Date(s): | Strike Date(s): | |||||||||||||
| Summary of scenes: (include all activities such as traffic & pedestrian control, wet down, animals, etc.) | ||||||||||||||
| Other Activities: | ||||||||||||||
| Gunfire: | Special Effects: | |||||||||||||
| Yes No | Yes No | |||||||||||||
| Type of Gunfire: | F/X #: | |||||||||||||
| Automatic Semi-automatic Single Shot | ||||||||||||||
| Load: | Type of F/X: | |||||||||||||
| Full Half Quarter |
|
|||||||||||||
| Parking: | ||||||||||||||
| Posting "No Parking" signs: (Please indicate which side of the street: W/S-west side E/S-east side, N/S-north side, S/S-south side or B/S-both sides) |
Lane/full closure: | |||||||||||||
| Base Camp: | Crew Parking: | |||||||||||||
| Location #3: | Type of Location: | |||||||||||||
|
Thomas Guide Page # and Grid | |||||||||||||
| Name of Street: | ||||||||||||||
| Date(s): (excluded weekends) | Time: (Please Note Arrival/Departure in Military Time) | |||||||||||||
| to | to | |||||||||||||
| Prep Date(s): | Strike Date(s): | |||||||||||||
| Summary of scenes: (include all activities such as traffic & pedestrian control, wet down, animals, etc.) | ||||||||||||||
| Other Activities: | ||||||||||||||
| Gunfire: | Special Effects: | |||||||||||||
| Yes No | Yes No | |||||||||||||
| Type of Gunfire: | F/X #: | |||||||||||||
| Automatic Semi-automatic Single Shot | ||||||||||||||
| Load: | Type of F/X: | |||||||||||||
| Full Half Quarter |
|
|||||||||||||
| Parking: | ||||||||||||||
| Posting "No Parking" signs: (Please indicate which side of the street: W/S-west side E/S-east side, N/S-north side, S/S-south side or B/S-both sides) |
Lane/full closure: | |||||||||||||
| Base Camp: | Crew Parking: | |||||||||||||
| Location #4: | Type of Location: | |||||||||||||
|
Thomas Guide Page # and Grid | |||||||||||||
| Name of Street: | ||||||||||||||
| Date(s): (excluded weekends) | Time: (Please Note Arrival/Departure in Military Time) | |||||||||||||
| to | to | |||||||||||||
| Prep Date(s): | Strike Date(s): | |||||||||||||
| Summary of scenes: (include all activities such as traffic & pedestrian control, wet down, animals, etc.) | ||||||||||||||
| Other Activities: | ||||||||||||||
| Gunfire: | Special Effects: | |||||||||||||
| Yes No | Yes No | |||||||||||||
| Type of Gunfire: | F/X #: | |||||||||||||
| Automatic Semi-automatic Single Shot | ||||||||||||||
| Load: | Type of F/X: | |||||||||||||
| Full Half Quarter |
|
|||||||||||||
| Parking: | ||||||||||||||
| Posting "No Parking" signs: (Please indicate which side of the street: W/S-west side E/S-east side, N/S-north side, S/S-south side or B/S-both sides) |
Lane/full closure: | |||||||||||||
| Base Camp: | Crew Parking: | |||||||||||||
| Location #5: | Type of Location: | |||||||||||||
|
Thomas Guide Page # and Grid | |||||||||||||
| Name of Street: | ||||||||||||||
| Date(s): (excluded weekends) | Time: (Please Note Arrival/Departure in Military Time) | |||||||||||||
| to | to | |||||||||||||
| Prep Date(s): | Strike Date(s): | |||||||||||||
| Summary of scenes: (include all activities such as traffic & pedestrian control, wet down, animals, etc.) | ||||||||||||||
| Other Activities: | ||||||||||||||
| Gunfire: | Special Effects: | |||||||||||||
| Yes No | Yes No | |||||||||||||
| Type of Gunfire: | F/X #: | |||||||||||||
| Automatic Semi-automatic Single Shot | ||||||||||||||
| Load: | Type of F/X: | |||||||||||||
| Full Half Quarter |
|
|||||||||||||
| Parking: | ||||||||||||||
| Posting "No Parking" signs: (Please indicate which side of the street: W/S-west side E/S-east side, N/S-north side, S/S-south side or B/S-both sides) |
Lane/full closure: | |||||||||||||
| Base Camp: | Crew Parking: | |||||||||||||
| Location #6: | Type of Location: | |||||||||||||
|
Thomas Guide Page # and Grid | |||||||||||||
| Name of Street: | ||||||||||||||
| Date(s): (excluded weekends) | Time: (Please Note Arrival/Departure in Military Time) | |||||||||||||
| to | to | |||||||||||||
| Prep Date(s): | Strike Date(s): | |||||||||||||
| Summary of scenes: (include all activities such as traffic & pedestrian control, wet down, animals, etc.) | ||||||||||||||
| Other Activities: | ||||||||||||||
| Gunfire: | Special Effects: | |||||||||||||
| Yes No | Yes No | |||||||||||||
| Type of Gunfire: | F/X #: | |||||||||||||
| Automatic Semi-automatic Single Shot | ||||||||||||||
| Load: | Type of F/X: | |||||||||||||
| Full Half Quarter |
|
|||||||||||||
| Parking: | ||||||||||||||
| Posting "No Parking" signs: (Please indicate which side of the street: W/S-west side E/S-east side, N/S-north side, S/S-south side or B/S-both sides) |
Lane/full closure: | |||||||||||||
| Base Camp: | Crew Parking: | |||||||||||||
| Location #7: | Type of Location: | |||||||||||||
|
Thomas Guide Page # and Grid | |||||||||||||
| Name of Street: | ||||||||||||||
| Date(s): (excluded weekends) | Time: (Please Note Arrival/Departure in Military Time) | |||||||||||||
| to | to | |||||||||||||
| Prep Date(s): | Strike Date(s): | |||||||||||||
| Summary of scenes: (include all activities such as traffic & pedestrian control, wet down, animals, etc.) | ||||||||||||||
| Other Activities: | ||||||||||||||
| Gunfire: | Special Effects: | |||||||||||||
| Yes No | Yes No | |||||||||||||
| Type of Gunfire: | F/X #: | |||||||||||||
| Automatic Semi-automatic Single Shot | ||||||||||||||
| Load: | Type of F/X: | |||||||||||||
| Full Half Quarter |
|
|||||||||||||
| Parking: | ||||||||||||||
| Posting "No Parking" signs: (Please indicate which side of the street: W/S-west side E/S-east side, N/S-north side, S/S-south side or B/S-both sides) |
Lane/full closure: | |||||||||||||
| Base Camp: | Crew Parking: | |||||||||||||
| Location #8: | Type of Location: | |||||||||||||
|
Thomas Guide Page # and Grid | |||||||||||||
| Name of Street: | ||||||||||||||
| Date(s): (excluded weekends) | Time: (Please Note Arrival/Departure in Military Time) | |||||||||||||
| to | to | |||||||||||||
| Prep Date(s): | Strike Date(s): | |||||||||||||
| Summary of scenes: (include all activities such as traffic & pedestrian control, wet down, animals, etc.) | ||||||||||||||
| Other Activities: | ||||||||||||||
| Gunfire: | Special Effects: | |||||||||||||
| Yes No | Yes No | |||||||||||||
| Type of Gunfire: | F/X #: | |||||||||||||
| Automatic Semi-automatic Single Shot | ||||||||||||||
| Load: | Type of F/X: | |||||||||||||
| Full Half Quarter |
|
|||||||||||||
| Parking: | ||||||||||||||
| Posting "No Parking" signs: (Please indicate which side of the street: W/S-west side E/S-east side, N/S-north side, S/S-south side or B/S-both sides) |
Lane/full closure: | |||||||||||||
| Base Camp: | Crew Parking: | |||||||||||||
| Location #9: | Type of Location: | |||||||||||||
|
Thomas Guide Page # and Grid | |||||||||||||
| Name of Street: | ||||||||||||||
| Date(s): (excluded weekends) | Time: (Please Note Arrival/Departure in Military Time) | |||||||||||||
| to | to | |||||||||||||
| Prep Date(s): | Strike Date(s): | |||||||||||||
| Summary of scenes: (include all activities such as traffic & pedestrian control, wet down, animals, etc.) | ||||||||||||||
| Other Activities: | ||||||||||||||
| Gunfire: | Special Effects: | |||||||||||||
| Yes No | Yes No | |||||||||||||
| Type of Gunfire: | F/X #: | |||||||||||||
| Automatic Semi-automatic Single Shot | ||||||||||||||
| Load: | Type of F/X: | |||||||||||||
| Full Half Quarter |
|
|||||||||||||
| Parking: | ||||||||||||||
| Posting "No Parking" signs: (Please indicate which side of the street: W/S-west side E/S-east side, N/S-north side, S/S-south side or B/S-both sides) |
Lane/full closure: | |||||||||||||
| Base Camp: | Crew Parking: | |||||||||||||
| Location #10: | Type of Location: | |||||||||||||
|
Thomas Guide Page # and Grid | |||||||||||||
| Name of Street: | ||||||||||||||
| Date(s): (excluded weekends) | Time: (Please Note Arrival/Departure in Military Time) | |||||||||||||
| to | to | |||||||||||||
| Prep Date(s): | Strike Date(s): | |||||||||||||
| Summary of scenes: (include all activities such as traffic & pedestrian control, wet down, animals, etc.) | ||||||||||||||
| Other Activities: | ||||||||||||||
| Gunfire: | Special Effects: | |||||||||||||
| Yes No | Yes No | |||||||||||||
| Type of Gunfire: | F/X #: | |||||||||||||
| Automatic Semi-automatic Single Shot | ||||||||||||||
| Load: | Type of F/X: | |||||||||||||
| Full Half Quarter |
|
|||||||||||||
| Parking: | ||||||||||||||
| Posting "No Parking" signs: (Please indicate which side of the street: W/S-west side E/S-east side, N/S-north side, S/S-south side or B/S-both sides) |
Lane/full closure: | |||||||||||||
| Base Camp: | Crew Parking: | |||||||||||||
